SITE MAPCONTACT
Achievement Data

【Consolidated】
(One million of yen) The 84th The 85th The 86th The 87th The 88th
1. Net sales 66,226 63,389 56,472 47,235 54,120
2. Ordinary profit 7,425 7,183 3,821 2,184 4,141
3. Net income 4,008 4,297 2,330 1,273 2,656
4. Net assets 64,130 61,124 59,259 61,657 62,703
5. Total assets 87,810 85,885 78,018 81,002 79,722

1. Net sales (One million of yen)   2. Ordinary profit (One million of yen)   3. Net income (One million of yen)
4. Net assets (One million of yen)   5. Total assets (One million of yen)    
     


【Non-Consolidated】     
(One million of yen) The 84th The 85th The 86th The 87th The 88th
1. Net sales 53,917 53,455 47,490 39,424 46,290
2. Ordinary profit 4,419 4,438 3,297 2,240 3,545
3. Net income 2,596 2,553 2,174 1,563 2,509
4. Net assets 45,610 44,400 43,968 46,309 47,817
5. Total assets 66,404 63,399 56,935 62,123 61,515

1. Net sales (One million of yen)   2. Ordinary profit (One million of yen)   3. Net income (One million of yen)
4. Net assets (One million of yen)   5. Total assets (One million of yen)  
     
Top of Page
Rates and ChargesLook Up Import InformationSCM ServicesPrivacy Policy © 2012 MEIKO TRANS Co.,Ltd. All Rights Reserved.