Net Sales
(Unit: million yen)
Operating Income
(Unit: million yen)
Ordinary Income
(Unit: million yen)
Profit Attributable to Owners of Parent
(Unit: million yen)
Earnings per Share
(Unit: Yen)
Net Assets
(Unit: million yen)
Total Assets
(Unit: million yen)
| (Unit: million yen) | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|---|
| Net Sales | 81,273 | 84,101 | 77,698 | 81,485 | 82,861 |
| Operating Income | 6,458 | 6,247 | 5,265 | 6,271 | 6,115 |
| Ordinary Income | 7,095 | 6,959 | 6,536 | 7,981 | 8,204 |
| Net Income* | 4,624 | 4,641 | 4,541 | 5,380 | 5,911 |
| Earnings Per Share | 155.16 | 155.72 | 152.15 | 180.00 | 197.75 |
| Net Assets | 102,721 | 108,935 | 121,792 | 126,337 | 142,019 |
| Total Assets | 131,928 | 138,975 | 151,026 | 153,933 | 179,705 |
*Profit attributable to owners of parent