Net Sales
(Unit: million yen)
Operating Income
(Unit: million yen)
Ordinary Income
(Unit: million yen)
Profit Attributable to Owners of Parent
(Unit: million yen)
Earnings per Share
(Unit: Yen)
Net Assets
(Unit: million yen)
Total Assets
(Unit: million yen)
(Unit: million yen) | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
---|---|---|---|---|---|
Net Sales | 67,054 | 81,273 | 84,101 | 77,698 | 81,485 |
Operating Income | 3,580 | 6,458 | 6,247 | 5,265 | 6,271 |
Ordinary Income | 4,322 | 7,095 | 6,959 | 6,536 | 7,981 |
Net Income* | 4,318 | 4,624 | 4,641 | 4,541 | 5,380 |
Earnings Per Share | 144.90 | 155.16 | 155.72 | 152.15 | 180.00 |
Net Assets | 97,488 | 102,721 | 108,935 | 121,792 | 126,337 |
Total Assets | 122,914 | 131,928 | 138,975 | 151,026 | 153,933 |
*Profit attributable to owners of parent