Company Name | Meiko Trans Co., Ltd. |
---|---|
Established | January 22, 1949 |
Head Office | 2-4-6 Irifune, Minato-ku, Nagoya 455-8650, Japan |
Main Telephone | +81-52-661-8111 |
Date of business start | April 1, 1949 |
Capital | 2,350,700,000 yen (listed on Nagoya Stock Exchange Main Market; Security Code: 9357) |
Banking Partners (in no particular order) | MUFG Bank, The Bank of Nagoya, Aichi Bank, Shizuoka Bank, Sumitomo Mitsui Banking Corporation, Mizuho Bank, Sumitomo Mitsui Trust Bank, The Bank of Fukuoka |
Stock Information (as of March 2025) | Authorized shares: 80,000,000 shares Issued shares: 33,006,204 shares Number of shareholders: 2,000 |
Major Shareholders (Top 10) | Meiji Yasuda Life Insurance Company, Mitsui O.S.K. Lines, Ltd., The Bank of Nagoya, Ltd., Aichi Bank, Ltd., NIPPON ACTIVE VALUE FUND PLC, NGK Insulators, Ltd., Meiko Trans Employee Shareholding Association, Noritake Co., Limited, The Aichi Bank, Ltd., Mitsui Sumitomo Insurance Co., Ltd., Taisei Corporation |
Business Lines | 1. Harbor transportation 2. Warehousing. 3. Freight forwarding. 4. Marine transportation. 5. Marine-transportation agent. 6. Domestic marine transportation. 7. Trucking. 8. Air-freight forwarding. 9. IATA agent 10. Customs clearance. 11. Packaging. 12. Construction. 13. Real estate leasing. 14. Industrial waste collection and carriage. 15. Sale and leasing of transportation equipment material handling equipment, and the like. 16. Cleaning, repair, and maintenance of tank containers and tank trucks 17. Worker dispatch 18. Power generation and electricity sales |
Employees | Consolidated: 1,895 Individual: 838 (as of March 2025) |
役員一覧
Executive Team |
|
---|
組織図
