Name | Meiko Trans Co., Ltd. | |
---|---|---|
Established | Jan. 22, 194 | |
Head office | 2-4-6 Irifune, Minato-ku, Nagoya 455-8650, Japan | |
Tel | +81-52-661-8111 | |
Date of business start | April 1, 1949 | |
Capital | 2,350,700,000 yen (listed on the Main Market, Nagoya Stock Exchange) | |
Officers | Chairman and legal representative | Toshio Fujimori |
President and legal representative | Hiroshi Takahashi | |
Director | Jun Karube | |
Director | Tadashi Ogura | |
Full-time auditor | Kouichi Akita | |
Auditor | Makoto Osugi | |
Auditor | Kazuhiko Miyazaki | |
Auditor | Shigenobu Tokuoka | |
Senior Managing Executive Officer | Osamu Kanii | |
Senior Managing Executive Officer | Hiroshi Nonobe | |
Senior Managing Executive Officer | Yasunaga Hiramatsu | |
Managing Executive Officer | Shinji Oyama | |
Managing Executive Officer | Atsushi Yamaguchi | |
Managing Executive Officer | Masayoshi Mitani | |
Managing Executive Officer | Isamu Yokoi | |
Executive Officer | Yoshinari Mizutani | |
Executive Officer | Hideki Hayashi | |
Executive Officer | Mitsuhiro Kuroda | |
Executive Officer | Satoshi Suzuki | |
Executive Officer | Noriyuki Maruyama | |
Financial references | MUFJ Bank, Bank of Nagoya, Mizuho Bank, Sumitomo Mitsui Banking, Shizuoka Bank, Aichi Bank, Chukyo Bank, Sumitomo Mitsui Trust Bank | |
Stock information (as of March 2024) |
Authorized shares | 80,000,000 |
Issued shares | 33,006,204 | |
Shareholders | 1,876 | |
Major shareholders (Top 10 people) |
Meiji Yasuda Life Insurance, Mitsui O.S.K. Lines, Bank of Nagoya, NIPPON ACTIVE VALUE FUND PLC, NGK Insulators, Noritake, Aichi Bank, Meiko Kaiun Investment, Mitsui Sumitomo Insurance, Taisei | |
Business lines |
|
|
Employees (As of March 2024) |
Consolidated 1,892 Meiko Trans Co., Ltd. 848 |