Domestic
Map | Name | Capacity (yard) |
|
---|---|---|---|
Nagoya | 1 | No.1 Shinkawa Logistics Center | 14,800m² |
2 | 3-Gochi Logistics Center | 10,400m² | |
3 | 4-Gochi Logistics Center | 33,100m² | |
4 | Isshu-cho Logistics Center | 8,400m² | |
5 | No.10 Inaei Logistics Center | 4,000m² | |
6 | No.1 Inaei Logistics Center | 4,500m² | |
No.2 Inaei Logistics Center | 4,300m² | ||
7 | Meiyon Kokudo Logistics Center | 19,600m² | |
8 | Sorami Logistics Center | 17,900m² | |
9 | Sorami Packing Center | 8,200m² | |
10 | Ferry Pier Office | – | |
11 | Kinjo Logistics Center | 16,600m² | |
12 | Kinjo Aluminum Center | (24,900m²) | |
13 | No.8 Kinjo Logistics Center | 9,800m² | |
14 | 8-Gochi Office | 3,800m² | |
15 | Fujimae Logistics Center | 14,200m² | |
Tobishima | 16 | Nishi 2-ku Logistics Center(North) | 21,500m² |
Nishi 2-ku Logistics Center(South) | 92,700m² | ||
17 | Nippon Steel Logistics Office | – | |
18 | NRC Logistics Center | 8,900m² | |
19 | DENSO-Logitem Exp. and Imp. Center | 56,800m² | |
20 | Tobishima Packing Center | 3,300m² |
Map | Name | Capacity (yard) |
|
---|---|---|---|
Tobishima | 21 | Tobishima Logistics Center | 46,200m² |
22 | Higashihama Container Center | (53,700m²) | |
Yatomi | 23 | Yatomi-Kita Logistics Center | 12,500m² |
24 | Nishi 3-ku Logistics Center | 50,600m² | |
25 | Seibu Logistics Center | 18,300m² | |
26 | Yatomi Logistics Center | 5,800m² | |
27 | Wangan-Yatomi Logistics Center | 7,000m² | |
28 | Tomihama Van Pool Office | (64,400m²) | |
Ichinomiya | Kisogawa Logistics Center | 20,000m² | |
Inuyama | Inuyama Logistics Center | 37,300m² | |
Komaki | Komaki Logistics Center | 17,300m² | |
Komaki-Kita Logistics Center | 34,200m² | ||
Kisosaki | Kisosaki Logistics Center | 59,500m² | |
Meiko Tank Depot | (22,200m²) | ||
Chita | Nambu Sales Dept. | 28,800m² | |
Tokoname | Seagull Centrair Terminal | 5,400m² | |
Fukuoka prefecture | Hakata Logistics Center | 11,000m² | |
Kumamoto prefecture | Kumamoto Logistics Center | 6,800m² |
Domestic total | 714,900m² |
Overseas
Nation | City | Capacity |
---|---|---|
U.S.A. | Los Angeles | 1,300m² |
Chicago | 13,400m² | |
Belgium | Grobbendonk | 19,600m² |
Nation | City | Capacity |
---|---|---|
Poland | Gliwice | 21,300m² |
Thailand | Laem Chabang | 8,200m² |
Suvarnabhumi | 18,700m² | |
Eastern Seaboard | 12,800m² |
Overseas total | 95,600m² |